
Boys Basketball (V)
Coaches
Ben Isai | beitulla.isai@dysart.org |
Full Schedule
11/20 | vs.Gilbert | 50-67 | L | |
11/22 | @ Hamilton | 34-67 | L | |
12/4 | vs.Dobson | 51-35 | W | |
12/6 | vs.Pinnacle | 50-63 | L | |
12/10 | @ Willow Canyon | 44-71 | L | |
12/12 | vs.Westwood | 66-55 | W | |
12/13 | vs.Apollo | 25-57 | L | |
12/16 | @ Mesa | 33-74 | L | |
1/7 | vs.Williams Field | 53-79 | L | |
1/14 | @ Brophy College Prep | 40-66 | L | |
1/22 | @ West Point | 54-79 | L | |
1/24 | vs.Sandra Day O'Connor | 47-100 | L | |
1/28 | @ Tolleson Union | 64-55 | W | |
1/31 | vs.Shadow Ridge | 54-56 | L | |
2/6 | @ Apollo | 55-68 | L | |
2/7 | vs.West Point | 25-70 | L | |
2/11 | vs.Tolleson Union | 54-59 | L | |
2/12 | @ Shadow Ridge | 41-55 | L |
Sports schedules are subject to change based on weather, venue availability, and a variety of other factors. Please check this schedule often and before each sporting event to ensure you have the most up-to-date times and locations.